SHIPDESTRUCTION
Saturday 23rd May, 2009
DESTRUCTIONDETAILS
Items (Fitting)
Antimatter Charge M [4861]
Assault Missile Launcher I [1]
Astrogeology [1]
Asymmetric Energy Succor I [1]
Civilian Salvager [1]
Civilian Shield Booster I [1]
Dual 150mm Railgun I [1]
ECM Burst I [1]
Expanded Cargohold II [1]
Hacking [1]
Havoc Heavy Missile [3485]
Heavy Missile Launcher I [1]
Heavy Missile Launcher I [4]
Hydra F.O.F. Heavy Missile I [100]
Lead Charge M [100]
Medium Peroxide I Capacitor Power Cell [1]
Overdrive Injector System I [1]
Passive Targeter II [-1]
Scourge Heavy Missile [1554]
Shield Recharger I [1]
Small Energy Neutralizer I [2]
Thorium Charge M [100]
Thunderbolt Heavy Missile [1623]
Veldspar [171]
Widowmaker Heavy Missile [1776]
XeCl Drilling Beam I [4]
ISK Lost
| Total ISK Lost (Expand) |
111,024,850 |
| Raven [1] | 69,922,984 |
| 1600mm Reinforced Nanofiber Plates I [1] | 550,000 |
| 250mm Compressed Coil Gun I [1] | 121,000 |
| 250mm Compressed Coil Gun I [1] | 121,000 |
| Advanced 'Limos' Heavy Missile Bay I [1] | 1,250,000 |
| Advanced 'Limos' Heavy Missile Bay I [5] | 6,250,000 |
| Alumel-Wired I Sensor Augmentation [1] | 500,000 |
| Antimatter Charge M [4892] | 195,680 |
| Antimatter Charge M [31] | 1,240 |
| Assault Missile Launcher I [1] | 8,118 |
| Astrogeology [1] | 405,000 |
| Asymmetric Energy Succor I [1] | 3,400 |
| Cap Recharger II [1] | 800,000 |
| Cap Recharger II [1] | 800,000 |
| Civilian Salvager [1] | 0 |
| Civilian Shield Booster I [1] | 900 |
| Damage Control I [1] | 9,000 |
| Dual 150mm Railgun I [1] | 21,500 |
| ECM Burst I [1] | 19,500 |
| Expanded Cargohold II [1] | 744,845 |
| Hacking [1] | 889,000 |
| Havoc Heavy Missile [28] | 715 |
| Havoc Heavy Missile [3513] | 89,652 |
| Heavy Missile Launcher I [1] | 40,000 |
| Heavy Missile Launcher I [4] | 160,000 |
| Hydra F.O.F. Heavy Missile I [100] | 3,900 |
| Large Bay Loading Accelerator I [1] | 11,445,000 |
| Large Warhead Calefaction Catalyst I [1] | 10,999,995 |
| Lead Charge M [100] | 2,500 |
| Medium Inefficient Armor Repair Unit [1] | 139,500 |
| Medium Peroxide I Capacitor Power Cell [1] | 115,556 |
| Mining Drone I [2] | 18,000 |
| Mining Drone I [1] | 9,000 |
| Nanoelectrical Co-Processor [1] | 1,279,556 |
| Overdrive Injector System I [1] | 22,500 |
| Passive Targeter II [1] | 1,625,000 |
| Scourge Heavy Missile [1582] | 56,794 |
| Scourge Heavy Missile [33] | 1,185 |
| Shield Recharger I [1] | 6,500 |
| Signal Amplifier I [1] | 12,500 |
| Small Energy Neutralizer I [2] | 28,999 |
| Survey Scanner II [1] | 1,143,500 |
| Thorium Charge M [100] | 2,825 |
| Thunderbolt Heavy Missile [1623] | 56,805 |
| Thunderbolt Heavy Missile [33] | 1,155 |
| Veldspar [171] | 1,132 |
| Widowmaker Heavy Missile [1804] | 48,167 |
| X-Large C5-L Emergency Shield Overload I [1] | 149,452 |
| XeCl Drilling Beam I [4] | 951,798 |
| Total ISK Lost (Hide) |
111,024,850 |
Points Awarded
Original Mail
Click here to display the original mail.
COMMENTS
|
INVOLVEDPARTIES [Posted]
Battlecruiser (Ferox)
Battlecruiser (Hurricane)
Battlecruiser (Ferox)
Battleship (Armageddon)
Cruiser (Stabber)
RELATEDKILLS
|