SHIPDESTRUCTION
Monday 28th Sep, 2009
DESTRUCTIONDETAILS
Items (Fitting)
'Arbalest' Assault Missile Launcher [3]
'Langour' Drive Disruptor I [1]
'Malkuth' Assault Missile Launcher I [1]
'Malkuth' Rocket Launcher I [1]
100mm Reinforced Rolled Tungsten Plates I [1]
10MN MicroWarpdrive I [1]
125mm Railgun I [1]
150mm Carbide Railgun I [1]
150mm Light AutoCannon I [1]
150mm Railgun I [1]
1600mm Reinforced Nanofiber Plates I [1]
1MN Afterburner I [1]
200mm Light Carbine Repeating Cannon I [1]
200mm Light Carbine Repeating Cannon I [1]
200mm Light Gallium I Machine Gun [4]
200mm Reinforced Rolled Tungsten Plates I [1]
50W Infectious Power System Malfunction [1]
50W Infectious Power System Malfunction [1]
50mm Reinforced Titanium Plates I [1]
75mm Gatling Rail I [1]
Adaptive Nano Plating II [2]
Advanced 'Limos' Heavy Missile Bay I [2]
Assault Missile Launcher I [1]
Ballistic Control System I [3]
Ballistic Control System II [6]
Caldari Navy Mjolnir Torpedo [3462]
Caldari Navy Terror Assault Missile [57]
Caldari Navy Torrent Assault Missile [8]
Cap Booster 400 [15]
Cap Booster 400 [2]
Cap Booster 800 [10]
Cargo Scanner I [1]
Civilian Gatling Pulse Laser [2]
Civilian Miner [2]
Civilian Miner [1]
Civilian Shield Booster I [2]
Civilian Shield Booster I [1]
Co-Processor II [1]
Compact 'Limos' Heavy Assault Missile Launcher I [3]
Core Probe Launcher I [1]
Covert Ops Cloaking Device II [1]
Cruise Missile Launcher I [1]
Damage Control I [2]
Damage Control II [4]
Damage Control II [1]
Drone Link Augmentor I [1]
Drone Link Augmentor I [1]
Dual 180mm Gallium I Machine Gun [1]
Dual 180mm Gallium I Machine Gun [2]
ECCM - Gravimetric I [1]
Energized Adaptive Nano Membrane II [2]
Energized Adaptive Nano Membrane II [2]
Expanded Cargohold I [1]
Expanded Probe Launcher I [1]
Faint Epsilon Warp Scrambler I [3]
Faint Warp Disruptor I [1]
Gallente Cruiser [1]
Gyrostabilizer II [1]
Gyrostabilizer II [1]
Heavy Electron Blaster I [4]
Heavy Ion Blaster I [1]
Heavy Missile Launcher II [6]
High Speed Maneuvering [1]
Hornet EC-300 [1]
Hornet EC-300 [1]
Interior Type-E Cargo Identifier [1]
Invulnerability Field I [1]
Large F-S9 Regolith Shield Induction [1]
Large F-S9 Regolith Shield Induction [2]
Large Shield Extender I [1]
Limited Neutron Blaster I [1]
Low Frequency Sensor Suppressor I [4]
Mark I Modified SS Expanded Cargo [1]
Medium Clarity Ward Booster I [1]
Medium Shield Extender I [3]
Miner II [1]
Monopropellant I Hydrazine Boosters [1]
OE-5200 Rocket Launcher [2]
OE-5200 Rocket Launcher [2]
Optical Tracking Computer I [1]
Pilgrim [1]
Production Efficiency [1]
Proton S [150]
Proton S [75]
Pyerite [36070]
Republic Fleet EMP M [496]
Republic Fleet EMP M [176]
Republic Fleet EMP S [1965]
Rocket Launcher I [1]
Rocket Launcher I [1]
Scan Resolution [3]
Scourge Fury Heavy Missile [40]
Scourge Fury Heavy Missile [3679]
Ship Scanner I [1]
Siege Missile Launcher I [1]
Small Armor Repairer I [1]
Small Azeotropic Ward Salubrity I [1]
Small Clarity Ward Booster I [2]
Small Energy Neutralizer I [1]
Small Ld-Acid Capacitor Battery I [1]
Standard Missile Launcher I [2]
Stasis Webifier I [3]
Stasis Webifier I [1]
Survey Scanner I [1]
Targeting Range [2]
Targeting Range Dampening [2]
Tracking Disruptor I [1]
Tracking Disruptor II [2]
Tracking Disruptor II [2]
Tracking Speed Disruption [2]
Tracking Speed Disruption [1]
Tritanium [1]
Type-D Power Core Modification: Diagnostic System [1]
Warp Core Stabilizer I [1]
Warp Disruptor I [3]
Warp Disruptor II [1]
Warp Disruptor II [5]
Warp Scrambler I [3]
Warp Scrambler I [1]
X5 Prototype I Engine Enervator [3]
Y-S8 Hydrocarbon I Afterburners [1]
ISK Lost
| Total ISK Lost (Expand) |
205,501,814 |
| Hoarder [1] | 1,000,000 |
| 'Arbalest' Assault Missile Launcher [3] | 2,249,970 |
| 'Langour' Drive Disruptor I [1] | 24,950 |
| 'Malkuth' Assault Missile Launcher I [1] | 22,000 |
| 'Malkuth' Rocket Launcher I [1] | 13,200 |
| 100mm Reinforced Rolled Tungsten Plates I [1] | 85,000 |
| 10MN MicroWarpdrive I [1] | 204,999 |
| 125mm Railgun I [1] | 9,983 |
| 150mm Carbide Railgun I [1] | 50,000 |
| 150mm Light AutoCannon I [1] | 8,975 |
| 150mm Railgun I [1] | 18,500 |
| 1600mm Reinforced Nanofiber Plates I [1] | 500,000 |
| 1MN Afterburner I [1] | 8,000 |
| 200mm Light Carbine Repeating Cannon I [1] | 98,750 |
| 200mm Light Carbine Repeating Cannon I [1] | 98,750 |
| 200mm Light Gallium I Machine Gun [4] | 622,000 |
| 200mm Reinforced Rolled Tungsten Plates I [1] | 242,950 |
| 50W Infectious Power System Malfunction [1] | 2,677,999 |
| 50W Infectious Power System Malfunction [1] | 2,677,999 |
| 50mm Reinforced Titanium Plates I [1] | 21,001 |
| 75mm Gatling Rail I [1] | 2,495 |
| Adaptive Nano Plating II [2] | 1,393,000 |
| Advanced 'Limos' Heavy Missile Bay I [2] | 2,000,000 |
| Assault Missile Launcher I [1] | 8,000 |
| Ballistic Control System I [3] | 174,011 |
| Ballistic Control System II [6] | 6,000,594 |
| Caldari Navy Mjolnir Torpedo [3462] | 9,533,309 |
| Caldari Navy Terror Assault Missile [57] | 85,500 |
| Caldari Navy Torrent Assault Missile [8] | 11,962 |
| Cap Booster 400 [15] | 47,985 |
| Cap Booster 400 [2] | 6,398 |
| Cap Booster 800 [10] | 42,000 |
| Cargo Scanner I [1] | 1,900 |
| Civilian Ballistic Deflection Field [1] | 0 |
| Civilian Gatling Pulse Laser [2] | 12,116 |
| Civilian Miner [2] | 3,998 |
| Civilian Miner [1] | 1,999 |
| Civilian Shield Booster I [2] | 1,600 |
| Civilian Shield Booster I [1] | 800 |
| Co-Processor II [1] | 900,000 |
| Compact 'Limos' Heavy Assault Missile Launcher I [3] | 292,500 |
| Core Probe Launcher I [1] | 25,000 |
| Covert Ops Cloaking Device II [1] | 7,980,501 |
| Cruise Missile Launcher I [1] | 31,950 |
| Damage Control I [2] | 19,760 |
| Damage Control II [4] | 3,920,000 |
| Damage Control II [1] | 980,000 |
| Drone Link Augmentor I [1] | 279,808 |
| Drone Link Augmentor I [1] | 279,808 |
| Dual 180mm Gallium I Machine Gun [1] | 410,000 |
| Dual 180mm Gallium I Machine Gun [2] | 820,000 |
| ECCM - Gravimetric I [1] | 18,000 |
| Energized Adaptive Nano Membrane II [2] | 2,261,093 |
| Energized Adaptive Nano Membrane II [2] | 2,261,093 |
| Expanded Cargohold I [1] | 3,600 |
| Expanded Probe Launcher I [1] | 25,000 |
| Faint Epsilon Warp Scrambler I [3] | 5,848,215 |
| Faint Warp Disruptor I [1] | 969,000 |
| Gallente Cruiser [1] | 450,000 |
| Gyrostabilizer II [1] | 1,080,001 |
| Gyrostabilizer II [1] | 1,080,001 |
| Heavy Electron Blaster I [4] | 341,427 |
| Heavy Ion Blaster I [1] | 85,000 |
| Heavy Missile Launcher II [6] | 6,599,970 |
| High Speed Maneuvering [1] | 306,000 |
| Hornet EC-300 [1] | 19,994 |
| Hornet EC-300 [1] | 19,994 |
| Interior Type-E Cargo Identifier [1] | 44,000 |
| Invulnerability Field I [1] | 94,500 |
| Large F-S9 Regolith Shield Induction [1] | 714,995 |
| Large F-S9 Regolith Shield Induction [2] | 1,429,989 |
| Large Shield Extender I [1] | 37,000 |
| Limited Neutron Blaster I [1] | 112,000 |
| Local Hull Conversion Expanded Cargo I [2] | 2,188,000 |
| Local Hull Conversion Expanded Cargo I [1] | 1,094,000 |
| Low Frequency Sensor Suppressor I [4] | 2,994,378 |
| Mark I Modified SS Expanded Cargo [1] | 100,000 |
| Medium Clarity Ward Booster I [1] | 62,501 |
| Medium Shield Extender I [3] | 75,000 |
| Miner II [1] | 450,000 |
| Monopropellant I Hydrazine Boosters [1] | 10,000 |
| OE-5200 Rocket Launcher [2] | 248,900 |
| OE-5200 Rocket Launcher [2] | 248,900 |
| Optical Tracking Computer I [1] | 690,650 |
| Pilgrim [1] | 111,002,503 |
| Production Efficiency [1] | 225,000 |
| Proton S [150] | 972 |
| Proton S [75] | 486 |
| Pyerite [36070] | 219,306 |
| Republic Fleet EMP M [496] | 472,440 |
| Republic Fleet EMP M [176] | 167,640 |
| Republic Fleet EMP S [1965] | 1,670,250 |
| Rocket Launcher I [1] | 4,125 |
| Rocket Launcher I [1] | 4,125 |
| Scan Resolution [3] | 90,000 |
| Scourge Fury Heavy Missile [40] | 15,878 |
| Scourge Fury Heavy Missile [3679] | 1,460,379 |
| Ship Scanner I [1] | 2,000 |
| Siege Missile Launcher I [1] | 40,000 |
| Small Armor Repairer I [1] | 11,653 |
| Small Azeotropic Ward Salubrity I [1] | 254,500 |
| Small Clarity Ward Booster I [2] | 380,000 |
| Small Energy Neutralizer I [1] | 14,369 |
| Small F-S9 Regolith Shield Induction [1] | 600,000 |
| Small Ld-Acid Capacitor Battery I [1] | 5,000 |
| Standard Missile Launcher I [2] | 16,000 |
| Stasis Webifier I [3] | 71,700 |
| Stasis Webifier I [1] | 23,900 |
| Survey Scanner I [1] | 3,899 |
| Targeting Range [2] | 54,793 |
| Targeting Range Dampening [2] | 59,496 |
| Tracking Disruptor I [1] | 16,500 |
| Tracking Disruptor II [2] | 964,897 |
| Tracking Disruptor II [2] | 964,897 |
| Tracking Speed Disruption [2] | 60,965 |
| Tracking Speed Disruption [1] | 30,483 |
| Tritanium [1] | 3 |
| Type-D Power Core Modification: Diagnostic System [1] | 40,000 |
| Warp Core Stabilizer I [1] | 40,000 |
| Warp Disruptor I [3] | 83,443 |
| Warp Disruptor II [1] | 1,145,499 |
| Warp Disruptor II [5] | 5,727,495 |
| Warp Scrambler I [3] | 78,002 |
| Warp Scrambler I [1] | 26,001 |
| X5 Prototype I Engine Enervator [3] | 1,038,001 |
| Y-S8 Hydrocarbon I Afterburners [1] | 550,000 |
| Total ISK Lost (Hide) |
205,501,814 |
Points Awarded
Original Mail
Click here to display the original mail.
COMMENTS
Apoc on Monday 28th Sep 03:19
Post a comment
|
INVOLVEDPARTIES [Posted]
Battleship (Tempest)
RELATEDKILLS
|